- Career Center Home
- Search Jobs
- Research Farm Technician II
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
7 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Research Farm Technician II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Farm Technician II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Farm Technician II |
|---|---|
| Requisition Number | RE52197 |
| Working Title | |
| Department Name | 81220:WEST KENTUCKY STATION |
| Work Location | Princeton, KY |
| Grade Level | 40 |
| Salary Range | $15.30-24.50/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None. |
| Physical Requirements | Requires lifting, pushing or pulling objects up to 50 pounds. |
| Shift | Monday-Friday, 7:00 a.m. 3:30 p.m. (37.5 hours a week), occasional overtime required. |
| Job Summary | Located 210 miles west of Lexington in Princeton Kentucky, the Martin-Gatton College of Agriculture, Food & Environment, UK Research and Education Center seeks a Research Farm Technician II. The person in this position provides support to faculty and staff for research and extension programs and also performs other duties and tasks related to the operation, maintenance and repair of the facilities, farm, and grounds. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | HS. |
| Deadline to Apply | 12/07/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your experience working with farm machinery/equipment.
(Open Ended Question)
- * The position requires the ability to climb ladders and work at heights above 4 feet. Can you meet these requirements with or without reasonable accommodation?
- Yes
- No
- * What heavy machinery have you operated (tractors, mixer wagons, etc.) and how proficient are you in operating the equipment?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279470100
Job ID: 81066826
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...